Reference targets
| Biome | Speed |
|---|---|
| Forest | None |
| Lake | 900 |
| Desert | 10K |
| Jungle | 40K |
| Snow | 170K |
| Volcano | 700K |
| Abyss Ocean | 2.5M |
| Prehistoric | 17M |
| Cosmic | 700M |

Jungle has conflicting coverage
That report also notes a 50K Jungle figure. Its 40K row is a reported lower target, not a guaranteed safe loaded escape.
Cherry Blossom appears in later coverage
August 27 reports list Cherry Blossom at 2.5B, while the August 26 mutation guide recommends at least 3.5B for the escape. These are not interchangeable verified entry and loaded-return thresholds.
A finite route record
Save the observed entrance or recommendation separately from a tested loaded return. This single route record supplements the reported table; it is not the biome’s full egg pool or a universal guardian schedule.
| Field | Observed example |
|---|---|
| Biome | Desert |
| Visible sign | 10K recommended beside the nest; not a guarantee that every loaded return succeeds. |
| Guardian seen | Scorpion beside the nest; no fixed wake-up or chase timer recorded here. |
| Egg evidence | One tan spiked egg, not a displayed unique egg name or a complete pool. |
| Route and endpoint | Back across the tan-to-green boundary toward home; the demonstrated recovery route ends with a successful-steal confirmation. |
| Source date | Video uploaded August 20, 2026; exact client build unverified. |
